MODEL | ALFRED | ||||||
SIZE | UM | 44 | 46 | 48 | 50 | 52 | 54 |
HIP | cm | 101 | 105 | 109 | 113 | 117 | 121 |
THIGH | cm | 66,7 | 69 | 71,3 | 73,6 | 75,9 | 78,2 |
LEGS OPENING | cm | 37,7 | 38,5 | 39,3 | 40,1 | 40,9 | 41,7 |
WAIST | cm | 68 | 72 | 76 | 80 | 84 | 88 |
INSEAM | cm | 75 | 76 | 77 | 78 | 79 | 80 |
How to measure
- Waist
- Hips
1
2

SIZE | IT | WAIST (CM/IN) | HIPS (CM/IN) |
– | 40 | 63/24.8 | 83/32.6 |
XXS | 42 | 67/26.4 | 87/34.2 |
XS | 44 | 71/28 | 91/35.8 |
S | 46 | 75/29.5 | 95/37.4 |
M | 48 | 79/31.1 | 99/39 |
L | 50 | 83/32.7 | 103/40.5 |
XL | 52 | 87/34.2 | 107/42.1 |
XXL | 54 | 91/35.8 | 111/43.7 |
XXXL | 56 | 95/37.4 | 115/45.3 |
– | 58 | 99/39 | 119/46.8 |
– | 60 | 103/40.05 | 123/48.4 |
ELASTICATED WAISTBAND WOOL FLANNEL TROUSERS IN GRAY AND BLACK
Sale!
€200.00 €140.00
ALFRED
Cellar Door Houndstooth gray and black wool flannel with regular leg and an elasticated waistband
- Made in Italy
- Houndstooth wool flannel in gray and black melange
- Elastic waistband with Cellar Door stitching detail
- Front american pockets
- Back pocket on the right side with zip closure
- Regular leg
- 98% Wool 2% Stretch
- Pocket lining 100% Cotton
- Leg lining 100% Cupro
- Model is 186 cm
- The product shown in this image is a size IT
Exchanges and Returns
Free returns within 14 days of delivery.
Shipping
All orders are shipped with the best local express courier.
All customers get a tracking number so they can follow their package during the whole transit time.
All packages are fully insured for your security.
Express courier does not deliver on weekends or local holidays.
Calculate Shipping
Apply Coupon